Disaggregation: Tenure sub-category
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 240 Bytes
Total rows: 7
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Council | 1 | 1 |
| Owned outright | 1 | 1 |
| Owner occupied buying with a mortgage | 1 | 1 |
| Registered social landlord | 1 | 1 |
| Rent free | 1 | 1 |
| Rent paid furnished | 1 | 1 |
| Rent paid unfurnished | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
| Indicator |
|---|
| #3-8-2 |