Disaggregation: Region
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 429 Bytes
Total rows: 18
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| East Midlands | 1352 | 39 |
| East of England | 1590 | 38 |
| East | 1 | 1 |
| Eastern | 55 | 1 |
| Inner London | 1235 | 3 |
| London | 3484 | 38 |
| North East | 1514 | 39 |
| North West | 2647 | 39 |
| Northern Ireland | 23 | 6 |
| Outer London | 1647 | 3 |
| Scotland | 26 | 6 |
| South East | 2447 | 39 |
| South West | 2093 | 39 |
| Wales | 30 | 11 |
| West Midlands | 1807 | 39 |
| Yorkshire and Humber | 75 | 1 |
| Yorkshire and the Humber | 1861 | 37 |
| Yorkshire and The Humber | 2 | 2 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 294 Bytes
Total rows: 39