Disaggregation: IHR core capacity
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 441 Bytes
Total rows: 13
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Chemical Events | 1 | 1 |
| Food Safety | 1 | 1 |
| Health Service Provision | 1 | 1 |
| Human Resources | 1 | 1 |
| IHR Coordination and National IHR Focal Point Functions | 1 | 1 |
| Laboratory | 1 | 1 |
| Legislation and financing | 1 | 1 |
| National Health Emergency Framework | 1 | 1 |
| Points of Entry | 1 | 1 |
| Radiation Emergencies | 1 | 1 |
| Risk Communication | 1 | 1 |
| Surveillance | 1 | 1 |
| Zoonotic Events and the Human–animal Interface | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
| Indicator |
|---|
| #3-d-1 |