Disaggregation: Highest qualification
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 284 Bytes
Total rows: 9
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| A level or equivalent | 2 | 1 |
| Apprenticeship or A/AS level | 5 | 3 |
| Degree or diploma | 5 | 3 |
| Degree or equivalent | 2 | 1 |
| GCSE or equivalent | 2 | 1 |
| Higher Education | 2 | 1 |
| No qualification | 7 | 4 |
| O level/GCSE | 5 | 3 |
| Other qualification | 7 | 4 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 39 Bytes
Total rows: 4
| Indicator |
|---|
| #16-1-3 |
| #4-3-1 |
| #5-2-1 |
| #5-2-2 |