Disaggregation: DAC classification
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 413 Bytes
Total rows: 8
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Developing countries excluding China | 1 | 1 |
| Developing countries | 1 | 1 |
| Least developed countries (Bilateral and imputed Multilateral) | 1 | 1 |
| Least developed countries (Bilateral only) | 1 | 1 |
| Least developed countries | 2 | 2 |
| Lower middle income countries and territories | 1 | 1 |
| Other low income countries | 1 | 1 |
| Upper middle income countries and territories | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 35 Bytes
Total rows: 3
| Indicator |
|---|
| #17-11-1 |
| #17-2-1 |
| #17-9-1 |